Dedicated titrator for fatty acid value and acid value determination, built on the Sonnen T-series platform.
Features
- Color touch screen.
- Automated titration.
- Automated return-to-zero.
- Calculation and curve display.
- Building-block / modular design.
- Automated initialization.
- Quantitative removing.
- Storage and data upload.
Specifications
| Measuring range | 0–300 mg KOH/100 g dry matter |
|---|---|
| Measuring resolution | 0.01 mg KOH/100 g dry matter |
| Repeatability | ≤0.3% (20 ml) |
| Color measurement interfaces | 1 |
| Color measurement resolution | 1/65535 |
| Titration volume range | <99.99 ml |
| Burette volume | 25 ml |
| Minimum titration volume | 10 μL |
| Titration resolution | 1/60000 |
| Maximum possible error | ±0.15% (10 ml); ±0.2% (20 ml) |
| Burette empty/fill time | ~30 s |
| Dimensions (main unit) | 200×200×260 mm |
| Weight | 4.3 kg |
Application fields
Colleges and universities, research institutes, food, grain, feed, beverages, petrochemicals, pharmaceuticals, drug testing and metallurgy.